Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Suzan DelBeneDemocratHouseWA | 9 Feb 2022 | 18 Jan 2022 | buy | 15K–50K | ||
Earl BlumenauerDemocratHouseOR | 8 Feb 2022 | 28 Jan 2022 | sell | 15K–50K | ||
Kevin HernRepublicanHouseOK | Barclays Bank PLC8376923Z:LN | 3 Feb 2022 | 19 Jan 2022 | buy | 250K–500K | |
Kevin HernRepublicanHouseOK | FS ENERGY AND POWER FUNDFSEN:US | 3 Feb 2022 | 19 Jan 2022 | buy | 1K–15K | |
Kevin HernRepublicanHouseOK | 3 Feb 2022 | 7 Jan 2022 | buy | 1K–15K | ||
Kevin HernRepublicanHouseOK | JPMorgan Chase & CoJPM:US | 3 Feb 2022 | 31 Jan 2022 | buy | 1K–15K | |
Kevin HernRepublicanHouseOK | 3 Feb 2022 | 14 Jan 2022 | buy | 1K–15K | ||
Don BeyerDemocratHouseVA | Berkshire Hathaway IncBRK/B:US | 1 Feb 2022 | 20 Jan 2022 | sell | 15K–50K | |
Don BeyerDemocratHouseVA | Berkshire Hathaway IncBRK/B:US | 1 Feb 2022 | 28 Jan 2022 | buy | 1K–15K | |
Don BeyerDemocratHouseVA | 1 Feb 2022 | 31 Jan 2022 | sell | 1K–15K | ||
Don BeyerDemocratHouseVA | 1 Feb 2022 | 20 Jan 2022 | buy | 15K–50K | ||
Don BeyerDemocratHouseVA | 1 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | ||
Don BeyerDemocratHouseVA | 1 Feb 2022 | 13 Jan 2022 | sell | 1K–15K | ||
Don BeyerDemocratHouseVA | 1 Feb 2022 | 11 Jan 2022 | buy | 15K–50K | ||
Don BeyerDemocratHouseVA | 1 Feb 2022 | 6 Jan 2022 | sell | 15K–50K |
Page 78 of 84
78 / 84