Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Suzan DelBeneDemocratHouseWA | 7 Apr 2022 | 21 Mar 2022 | buy | 1K–15K | ||
Suzan DelBeneDemocratHouseWA | 7 Apr 2022 | 1 Apr 2022 | sell | 1K–15K | ||
Earl BlumenauerDemocratHouseOR | 4 Apr 2022 | 10 Mar 2022 | buy | 1K–15K | ||
Earl BlumenauerDemocratHouseOR | 4 Apr 2022 | 14 Mar 2022 | sell | 1K–15K | ||
Earl BlumenauerDemocratHouseOR | ALASKA AIR GROUP IncALK:US | 4 Apr 2022 | 24 Feb 2022 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | ALASKA AIR GROUP IncALK:US | 4 Apr 2022 | 14 Mar 2022 | sell | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Alphabet IncGOOGL:US | 4 Apr 2022 | 24 Feb 2022 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Alphabet IncGOOGL:US | 4 Apr 2022 | 14 Mar 2022 | sell | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Amgen IncAMGN:US | 4 Apr 2022 | 24 Feb 2022 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Amgen IncAMGN:US | 4 Apr 2022 | 14 Mar 2022 | sell | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Bank of America CorpBAC:US | 4 Apr 2022 | 24 Feb 2022 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Bank of America CorpBAC:US | 4 Apr 2022 | 14 Mar 2022 | sell | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Blackbaud IncBLKB:US | 4 Apr 2022 | 24 Feb 2022 | buy | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Blackbaud IncBLKB:US | 4 Apr 2022 | 14 Mar 2022 | sell | 1K–15K | |
Earl BlumenauerDemocratHouseOR | Blackrock IncBLK:US | 4 Apr 2022 | 24 Feb 2022 | buy | 1K–15K |
Page 66 of 84
66 / 84