Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | BWX Technologies IncBWXT:US | 16 Feb 2022 | 10 Jan 2022 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | Diamondback Energy IncFANG:US | 16 Feb 2022 | 10 Jan 2022 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | Diamondback Energy IncFANG:US | 16 Feb 2022 | 11 Jan 2022 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | Donaldson Co IncDCI:US | 16 Feb 2022 | 11 Jan 2022 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 16 Feb 2022 | 10 Jan 2022 | sell | 1K–15K | ||
Lois FrankelDemocratHouseFL | Gartner IncIT:US | 16 Feb 2022 | 10 Jan 2022 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | Hess CorpHES:US | 16 Feb 2022 | 10 Jan 2022 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | Hess CorpHES:US | 16 Feb 2022 | 11 Jan 2022 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | KKR & Co IncKKR:US | 16 Feb 2022 | 13 Jan 2022 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | KKR & Co IncKKR:US | 16 Feb 2022 | 12 Jan 2022 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | Lockheed Martin CorpLMT:US | 16 Feb 2022 | 12 Jan 2022 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | M&T Bank CorpMTB:US | 16 Feb 2022 | 11 Jan 2022 | buy | 1K–15K | |
Lois FrankelDemocratHouseFL | 16 Feb 2022 | 11 Jan 2022 | sell | 1K–15K | ||
Lois FrankelDemocratHouseFL | 16 Feb 2022 | 10 Jan 2022 | sell | 1K–15K | ||
Lois FrankelDemocratHouseFL | PPG Industries IncPPG:US | 16 Feb 2022 | 10 Jan 2022 | buy | 1K–15K |
Page -1 of 32
-1 / 32