Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
John RutherfordRepublicanHouseFL | TotalEnergies SETTE:US | 11 Apr 2022 | 3 Mar 2022 | sell | 1K–15K | |
Michael GuestRepublicanHouseMS | AT&T IncT:US | 21 Mar 2022 | 14 Mar 2022 | buy | 1K–15K | |
John RutherfordRepublicanHouseFL | 3I GROUP PLCIII:LN | 17 Mar 2022 | 17 Feb 2022 | buy | 1K–15K | |
John RutherfordRepublicanHouseFL | Volvo ABVOLVY:US | 17 Mar 2022 | 17 Feb 2022 | buy | 1K–15K | |
John RutherfordRepublicanHouseFL | ABB LtdABB:US | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
John RutherfordRepublicanHouseFL | AFLAC IncAFL:US | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
John RutherfordRepublicanHouseFL | Amcor PLCAMCR:US | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
John RutherfordRepublicanHouseFL | Amgen IncAMGN:US | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
John RutherfordRepublicanHouseFL | BCE IncBCE:US | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
John RutherfordRepublicanHouseFL | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | ||
John RutherfordRepublicanHouseFL | Chevron CorpCVX:US | 17 Mar 2022 | 17 Feb 2022 | buy | 1K–15K | |
John RutherfordRepublicanHouseFL | Corteva IncCTVA:US | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
John RutherfordRepublicanHouseFL | Dow IncDOW:US | 17 Mar 2022 | 17 Feb 2022 | buy | 1K–15K | |
John RutherfordRepublicanHouseFL | EVERGY IncEVRG:US | 17 Mar 2022 | 17 Feb 2022 | buy | 1K–15K | |
John RutherfordRepublicanHouseFL | Glaxosmithkline PLCGSK:US | 17 Mar 2022 | 17 Feb 2022 | sell | 1K–15K |
Page 13 of 15
13 / 15