Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Kurt SchraderDemocratHouseOR | OLD WESTBURY MUNICIPAL BOND FUNDOWMBX:US | 7 Nov 2022 | 11 Oct 2022 | sell | 15K–50K | |
![]() Kurt SchraderDemocratHouseOR | Schwab (Charles) CorpSCHW:US | 7 Nov 2022 | 19 Oct 2022 | sell | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | Union Pacific CorpUNP:US | 7 Nov 2022 | 21 Oct 2022 | sell | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | ConocoPhillipsCOP:US | 7 Nov 2022 | 26 Oct 2022 | sell | 1K–15K | |
![]() Kurt SchraderDemocratHouseOR | 7 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | ||
![]() Michael BurgessRepublicanHouseTX | Morgan StanleyMS:US | 3 Nov 2022 | 7 Oct 2022 | buy | 15K–50K | |
![]() Michael BurgessRepublicanHouseTX | Morgan StanleyMS:US | 3 Nov 2022 | 7 Oct 2022 | sell | 1K–15K | |
![]() David McKinleyRepublicanHouseWV | Abbott LaboratoriesABT:US | 13 Oct 2022 | 21 Sept 2022 | sell | 1K–15K | |
![]() David McKinleyRepublicanHouseWV | Arthur J. Gallagher & CoAJG:US | 13 Oct 2022 | 21 Sept 2022 | buy | 1K–15K | |
![]() David McKinleyRepublicanHouseWV | CarMax IncKMX:US | 13 Oct 2022 | 21 Sept 2022 | sell | 1K–15K | |
![]() David McKinleyRepublicanHouseWV | Centene CorpCNC:US | 13 Oct 2022 | 21 Sept 2022 | buy | 1K–15K | |
![]() David McKinleyRepublicanHouseWV | S&P Global IncSPGI:US | 13 Oct 2022 | 21 Sept 2022 | sell | 1K–15K | |
![]() David McKinleyRepublicanHouseWV | 13 Oct 2022 | 21 Sept 2022 | sell | 1K–15K | ||
![]() David McKinleyRepublicanHouseWV | Tesla IncTSLA:US | 13 Oct 2022 | 21 Sept 2022 | buy | 1K–15K | |
![]() David McKinleyRepublicanHouseWV | Grainger (W.W.) IncGWW:US | 13 Oct 2022 | 21 Sept 2022 | buy | 1K–15K |
Page 51 of 61
51 / 61