Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Diana HarshbargerRepublicanHouseTN | ServiceNow IncNOW:US | 26 Jan 2022 | 13 Jan 2022 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 26 Jan 2022 | 13 Jan 2022 | buy | 1K–15K | ||
Diana HarshbargerRepublicanHouseTN | Citigroup IncC:US | 26 Jan 2022 | 13 Jan 2022 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 26 Jan 2022 | 13 Jan 2022 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 26 Jan 2022 | 13 Jan 2022 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 26 Jan 2022 | 13 Jan 2022 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | LKQ CorporationLKQ:US | 26 Jan 2022 | 13 Jan 2022 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | Adobe IncADBE:US | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | The Coca-Cola CoKO:US | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | The Coca-Cola CoKO:US | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | The Coca-Cola CoKO:US | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | The Coca-Cola CoKO:US | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | EOG Resources IncEOG:US | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K | ||
Diana HarshbargerRepublicanHouseTN | 26 Jan 2022 | 14 Jan 2022 | buy | 1K–15K |
Page -4 of 198
-4 / 198