Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Etsy IncETSY:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Aptiv PLCAPTV:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | YUM BRANDS IncYUM:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | UDR IncUDR:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Dynatrace IncDT:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Resmed IncRMD:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Trimble IncTRMB:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | CSX CorpCSX:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Target CorpTGT:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 11 Mar 2022 | 17 Feb 2022 | sell | 1K–15K |
Page 971 of 989
971 / 989