Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | Republic Services IncRSG:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Humana IncHUM:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Analog Devices IncADI:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | Moody's Corp.MCO:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Hologic IncHOLX:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Eaton Corp PLCETN:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | American Express CoAXP:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | HCA Healthcare IncHCA:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Cable One IncCABO:US | 9 Feb 2022 | 21 Jan 2022 | sell | 1K–15K |
Page 1010 of 1018
1010 / 1018