Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 10 Jan 2022 | 9 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 30 Nov 2021 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | Kimco Realty CorpKIM:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 6 Jan 2022 | 20 Dec 2021 | buy | 15K–50K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 6 Jan 2022 | 30 Dec 2021 | sell | 100K–250K | |
Jim LangevinDemocratHouseRI | Zillow Group IncZG:US | 6 Jan 2022 | 3 Dec 2021 | buy | 1K–15K | |
Jim LangevinDemocratHouseRI | Zillow Group IncZG:US | 6 Jan 2022 | 22 Dec 2021 | buy | 1K–15K | |
Jim LangevinDemocratHouseRI | Zillow Group IncZG:US | 6 Jan 2022 | 22 Dec 2021 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Zillow Group IncZG:US | 6 Jan 2022 | 22 Dec 2021 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Zillow Group IncZG:US | 6 Jan 2022 | 31 Dec 2021 | sell | 50K–100K | |
Mark GreenRepublicanHouseTN | 4 Jan 2022 | 29 Dec 2021 | buy | 500K–1M | ||
Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 4 Jan 2022 | 22 Dec 2021 | sell | 250K–500K | |
Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 4 Jan 2022 | 21 Dec 2021 | sell | 100K–250K | |
Mark GreenRepublicanHouseTN | Enlink Midstream LLCENLC:US | 4 Jan 2022 | 29 Dec 2021 | buy | 500K–1M | |
Mark GreenRepublicanHouseTN | MPLX LPMPLX:US | 4 Jan 2022 | 21 Dec 2021 | sell | 500K–1M |
Page -1 of 1041
-1 / 1041