Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | DENTSPLY SIRONA IncXRAY:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | ABIOMED IncABMD:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Qorvo IncQRVO:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Globus Medical IncGMED:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Jazz Pharmaceuticals PLCJAZZ:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | ||
Ro KhannaDemocratHouseCA | United Therapeutics CorpUTHR:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | VMware IncVMW:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Arista Networks IncANET:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Repligen CorpRGEN:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | News CorpNWSA:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | Spotify Technology S.ASPOT:US | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | sell | 1K–15K |
Page 503 of 507
503 / 507