Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Yum China Holdings IncYUMC:US | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | PacWest BancorpBANC:US | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | LKQ CorporationLKQ:US | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Nordson CorpNDSN:US | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Peloton Interactive IncPTON:US | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Chewy IncCHWY:US | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | CSX CorpCSX:US | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 11 Apr 2022 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 1 Apr 2022 | buy | 50K–100K | ||
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 1 Apr 2022 | buy | 50K–100K | ||
![]() Ro KhannaDemocratHouseCA | 12 May 2022 | 10 Apr 2022 | buy | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 12 May 2022 | 26 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 May 2022 | 21 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 May 2022 | 12 Apr 2022 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 May 2022 | 5 Apr 2022 | buy | 1K–15K |
Page -10 of 380
-10 / 380